Group size & dining style
| Group Size | RESERVATION TYPE | MENU STYLE OFFERED | RESERVATION SPACE | FOOD & BEVERAGE MINIMUM | REQUIRES CREDIT CARD ON FILE | AUTOMATIC GRATUITY |
|---|---|---|---|---|---|---|
| 1 - 10 GUESTS |
REGULAR: BOOK ON OPEN TABLE | A LA CARTE REGULAR | MAIN DINING | NO | NO | 20% FOR 5+ |
| 11 - 16 GUESTS |
LARGE PARTY: BOOK ON TRIPLESEAT DIRECT | A LA CARTE REGULAR | MAIN DINING OR PRIVATE DINING | YES | YES | 20% |
| 17 - 40 GUESTS |
REQUIRES CONTRACT INQUIRE HERE | SELECTION MENU | PRIVATE DINING | YES | YES | 20% |
| 40 - 300 GUESTS |
REQUIRES CONTRACT INQUIRE HERE | PRE-SET MENU | PRIVATE DINING | YES | YES | 20% |

| Menu Type | Description |
|---|---|
| A LA CARTE REGULAR | Is our standard menu offered in the Main Dining Room. |
| SELECTION MENU | Client selects a Group Menu and the options within each course to offer their guests; guests will then order on-site from a customized menu. |
| PRE-SET MENU | Client selects a Group Menu and each course item to be served to all guests, or Client selects a Group Menu and the course options and provides all guest orders 3 days in advance. |
| CUSTOM MENUS | We are happy to collaborate and design custom menus for your group with our Executive Chef. |
| RECEPTION MENUS | We also offer an array of Appetizers and Reception Stations for Cocktail Style Events. |
DINING SPACES & CAPACITY
| Room Details | RED ROOM | TOMAHAWK ROOM | PATRIOT ROOM | TOMAHAWK + PATRIOT ROOM | BAR AREA RECEPTION | FULL BUY OUT |
|---|---|---|---|---|---|---|
| MAXIMUM SEATING | MIXED SEATING FOR 70 | ROUNDS OF 6 FOR 36 | 3 LONG TABLES FOR 54 | ROUNDS OF 6 FOR 102 | X | MIXED SEATING FOR 230 |
| OTHER SEATING MAX OPTIONS | X | 2 LONG TABLES FOR 32 | ROUNDS OF 6 FOR 48 | 6 LONG TABLES FOR 96 | X | MIXED SEATING FOR 230 |
| COCKTAIL RECEPTION | 80 | 40 | 50 | 120 | 30 | 300 |
| PRIVACY | RESERVED SPACE SEMI-PRIVATE | PRIVATE | PRIVATE | PRIVATE | RESERVED SPACE | PRIVATE |
| A/V (85" TV) FEES APPLY | X | ![]() | ![]() | ![]() | X | ![]() |
| FOOD & BEVERAGE MINIMUM | YES | YES | YES | YES | YES | YES |
| ELITE DINING EXPERIENCE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

